美國進口關稅排除清單明細[2000億進口關稅排除清單]
美國進口關稅排除清單明細[2000億進口關稅排除清單]
當地時間2020年 4 月 22 日,美國貿易代表辦公室根據 2000 億美元的關稅清單發布了一項關于產品排除和修訂的新公告:108 項新排除產品;1 項歷史排除產品說明修訂。
1. 將 108 種新被排除的產品列入這一排除名單,可追溯到 2018 年 9 月 24 日,即 2000 億項清單生效之日。如果名單上有出口美國產品的企業,它們可以繼續在美國恢復正常出口業務。
美國2000億美元關稅加征清單排除產品目錄 (2020.04.23更新)
本清單排除有效期至2020年8月7日,且可追溯至2018年9月24日;生效日期:待定
序號 | 美國HTS | 具體排除產品(原版英文) | 具體排除產品中文參考(非官方翻譯) |
1 | 8424.90.9080 | 完全排除 | |
2 | 0713.31.1000 | Seeds of mung beans (Vigna radiata (L.) Wilczek) of a kind used for sowing | 綠豆種子一種用于播種的綠豆種子 |
3 | 2005.99.9700 | Preparations of chopped garlic, certified organic, packaged with water, citric acid, and salt, put up for retail sale | 經認證的有機切碎大蒜制品,用水、檸檬酸和鹽包裝,零售 |
4 | 2818.30.0000 | Aluminum hydroxide (CAS No. 21645-51-2) in powder form | 粉末狀氫氧化鋁 |
5 | 2850.00.5000 | Cubic boron nitride (CAS No. 10043-11-5) | 立方氮化硼 |
6 | 2909.30.2000 | 2-Ethoxynaphthalene (CAS No. 93-18-5) | 2-乙氧基萘 |
7 | 2914.79.1000 | 1-(4-tert-Butyl-2,6-dimethyl-3,5-dinitrophenyl)ethanone (Musk ketone) (CAS No.81-14-1) | 1-(4-叔丁基-2,6-二甲基-3,5-二硝基苯基)乙酮(麝香酮) |
8 | 2915.39.4550 | 2-Cyclohexylethyl acetate (CAS No. 21722-83-8) | 乙酸環己酯 |
9 | 2918.30.9000 | Glyoxylic acid (IUPAC name: 2-oxoacetic acid) (CAS No. 298-12-4), imported as a 50-percent aqueous solution | 乙醛酸(IUPAC名稱:2-氧乙酸) |
10 | 2926.20.0000 | 1-Cyanoguanidine (Dicyandiamide) (CAS No. 461-58-5) | 1-氰基胍(雙氰胺) |
11 | 2926.90.5050 | 1,2-Dibromo-2,4-dicyanobutane (IUPAC Name: 2-bromo-2-(bromomethyl)pentanedinitrile) (CAS No. 356-65-7) | 1,2-二溴-2,4-二氰基丁烷 |
12 | 3824.78.0020 | Mixtures of hydrofluorocarbons, containing 40 to 44 percent by weight of 1,1,1,2-tetrafluoroethane (CAS No. 811-97-2), 56 to 60 percent by weight of pentafluoroethane (CAS No. 354-33-6) and up to 2 percent by weight of lubricating oil | 氫氟碳化合物的混合物,其中1,1,1,2-四氟乙烷的重量百分比為40%至44%,五氟乙烷的重量百分比為56%至60%,潤滑油的重量百分比為2% |
13 | 3824.99.9297 | Mixtures containing 2-(dimethylamino)ethanol (CAS No. 108-01-0) | 含有2-(二甲氨基)乙醇的混合物 |
14 | 3923.29.0000 | Sacks and bags of plant-based materials including cornstarch, biodegradable, not containing polyethylene | 不含聚乙烯的可生物降解玉米淀粉等植物性材料袋 |
15 | 3925.90.0000 | Wall panels of cellulose polyvinyl chloride, each measuring not less than 123 cm but not more than 245 cm in length, not more than 184 cm in height, and not more than 3 cm in width, put up for retail sale in packs of 6 panels weighing not less than 13.5 kg and not more than 29 kg | 纖維素聚氯乙烯墻板,每塊長度不少于123厘米,但不超過245厘米,高度不超過184厘米,寬度不超過3厘米,每包6塊,重量不少于13.5公斤,不超過29公斤,零售用 |
16 | 4016.99.6050 | Cable protectors of rubber, each measuring not more than 91 cm in length, not more than 51 cm in width and not more than 5.2 cm in height, with 5 channels for multiple cables or hoses not more than 3.8 cm in diameter, with a lid of polyvinyl chloride, weighing not more than 14.5 kg, with a load capacity of not more than 8,200 kg | 橡膠電纜保護器,每根長度不超過91厘米,寬度不超過51厘米,高度不超過5.2厘米,多條電纜或軟管有5個通道,直徑不超過3.8厘米,帶聚氯乙烯蓋,重量不超過14.5千克,負載能力不超過8200千克 |
17 | 4016.99.6050 | Parking stops of recycled rubber, each measuring not more than 123 cm in length, not more than 15.5 cm in width and not more than 10.5 cm in height, weighing not more than 16 kg | 再生橡膠停車場,每個停車場長度不超過123厘米,寬度不超過15.5厘米,高度不超過10.5厘米,重量不超過16公斤 |
18 | 4202.12.8130 | Messenger bags of polyester, each measuring not more than 50 cm by 38 cm by 11 cm, weighing not more than 2.5 kg | 聚酯信使袋,每袋尺寸不超過50厘米乘38厘米乘11厘米,重量不超過2.5公斤 |
19 | 4202.92.0400 | Backpacks with hydration system, each measuring not more than 51 cm by 28 cm by 9 cm, weighing not more than 1 kg | 帶水化系統的背包,每個尺寸不超過51厘米乘28厘米乘9厘米,重量不超過1公斤 |
20 | 4202.92.3120 | Backpacks of 66.66 tex polyester, without hydration systems, each measuring not more than 57 cm by 44 cm by 11 cm | 66.66tex聚酯纖維背包,不含水合系統,每個尺寸不超過57cmx44cmx11cm |
21 | 4202.92.3131 | Duffel bags of polyester, each measuring not more than 81 cm by 39 cm by 11 cm, weighing not more than 7 kg | 滌綸帆布袋,每袋尺寸不超過81厘米乘39厘米乘11厘米,重量不超過7公斤 |
22 | 4202.92.3131 | Duffel bags made predominantly of man-made fibers, each measuring not more than 98 cm by 52 cm by 17 cm, weighing not more than 7 kg, with wheels | 主要由人造纖維制成的行李袋,每個尺寸不超過98厘米×52厘米×17厘米,重量不超過7公斤,帶輪子 |
23 | 4202.92.3131 | Garment bags of polyester, each measuring not more than 69 cm by 46 cm by 11 cm, weighing not more than 2 kg | 聚酯制成衣袋,每袋尺寸不超過69厘米乘46厘米乘11厘米,重量不超過2公斤 |
24 | 4202.92.3131 | Shaving/toiletry bags of polyester, each measuring not more than 30 cm by 28 cm by 11 cm, weighing not more than 1 kg | 聚酯制剃須/洗漱袋,每袋尺寸不超過30cm×28cm×11cm,重量不超過1kg |
25 | 4820.10.2020 | Padfolios of faux leather or polyester, with or without zippers, each containing a writing pad | 人造皮革或聚酯制掛件,帶或不帶拉鏈,每一個都有一個書寫板 |
26 | 4820.30.0040 | Binders with polyester covers, weighing less than 800 g, each measuring less than 36 cm in length, less than 25 cm in width, and less than 6 cm in depth | 聚酯封皮粘合劑,重量800克以下,長36厘米以下,寬25厘米以下,深6厘米以下 |
27 | 6507.00.0000 | Chinstraps designed for use on football helmets, each with webbing of woven polyester fabric encased in PVC, foam padding of closed cell foam and buckle clasp of stainless steel | 為足球頭盔設計的帽帶,每一個帽帶都有編織的聚脂織物包裹在聚氯乙烯中,泡沫填充閉孔泡沫和不銹鋼扣環 |
28 | 6507.00.0000 | Front pads and side pads designed for use on football helmets, each helmet with a vinyl top and bottom of PVC, foam padding of closed cell foam and a buckle clasp of stainless steel | 前墊和側墊設計用于足球頭盔,每個頭盔的頂部和底部為乙烯基聚氯乙烯,泡沫墊為閉孔泡沫,扣扣為不銹鋼 |
29 | 7011.20.4500 | Fiber optic faceplates in the form of sealed glass funnels, for actual use in cathode-ray tubes (CRTs), round, each not more than 5.4 cm in diameter, weighing not more than 78 g, with a maximum thickness of 1.15 cm | 密封玻璃漏斗形式的光纖面板,用于陰極射線管(CRT),圓形,每個直徑不超過5.4厘米,重量不超過78克,最大厚度為1.15厘米 |
30 | 7011.20.4500 | Glass faceplates for cathode-ray tubes (CRTs), round, each measuring not more than 8 cm in diameter, not more than 0.36 cm at center thickness, and weighing not more than 50 g | 陰極射線管(CRT)用圓形玻璃面板,每個直徑不超過8cm,中心厚度不超過0.36cm,重量不超過50g |
31 | 7307.19.9080 | Railroad air brake pipe fitting branch pipe tees of carbon or alloy steel (cast steel), not threaded, with welded sockets, each measuring not less than 7 cm by 5 cm by 5 cm but not more than 11 cm by 13 cm by 13 cm, weighing not less than 0.4 kg but not more than 2.4 kg, conforming to the Association of American Railroads (AAR) specifications S-400 | 非螺紋碳素鋼或合金鋼(鑄鋼)制鐵路空氣制動管接頭支管三通,帶焊接套筒,每個三通的尺寸不小于7cm×5cm×5cm,但不大于11cm×13cm×13cm,重量不小于0.4kg,但不大于2.4kg,符合美國鐵路協會(AAR)規范S-400 |
32 | 7307.19.9080 | Railroad tank car serpentine pipe fittings of carbon or alloy steel (cast steel), not threaded but welded to connect to pipes, each weighing not less than 0.9 kg but not more than 3.4 kg, measuring not less than 12 cm by 7 cm by 2 cm but not more than 16 cm by 13 cm by 11 cm, conforming to the Association of American Railroads (AAR) specifications M-1002 | 碳素鋼或合金鋼(鑄鋼)制鐵路罐車蛇形管配件,非螺紋但焊接連接至管道,每個重量不小于0.9kg但不超過3.4kg,尺寸不小于12cm×7cm×2cm但不超過16cm×13cm×11cm,符合美國鐵路協會(AAR)規范M-1002型 |
33 | 7315.82.5000 | Tire chains of iron or nonalloy steel, with links not over 10 mm in diameter | 直徑不超過10毫米的鐵或非合金鋼制輪胎鏈 |
34 | 7318.15.2065 | Bolts of galvanized steel, each with hexagonal heads which are fitted with plastic knobs to facilitate installation into a steel nut incorporated in awnings, having threads with a diameter of 6 mm or more | 鍍鋅鋼制螺栓,每個螺栓都有六角頭,配有塑料旋鈕,以便于安裝到雨篷中的鋼螺母中,其螺紋直徑為6mm或更大 |
35 | 7326.90.8688 | Hose crimp collars of stainless steel, each weighing not more than 0.1 kg, measuring not more than 2.7 cm in diameter, not less than 1.4 cm but not more than 4.2 cm in length, not less than 1.3 cm but not more than 4.3 cm round | 不銹鋼軟管壓接環,每個重量不超過0.1kg,直徑不超過2.7cm,長度不超過4.2cm,不小于1.3cm,圓形不超過4.3cm |
36 | 7326.90.8688 | Quick connect body sleeve couplings of steel, with cylinder shape, each measuring not more than 3 cm in length and not more than 4 cm in diameter | 鋼制快接體套筒聯軸器,筒形,每個長度不超過3cm,直徑不超過4cm |
37 | 8106.00.0000 | Bismuth metal | 金屬鉍 |
38 | 8307.10.3000 | Flexible tubing of stainless steel, each with an inner hose with garden hose fittings, weighing not more than 1.5 kg, measuring not less than 760 cm but not more than 3,052 cm in length | 不銹鋼撓性管,每根帶有帶花園軟管配件的內軟管,重量不超過1.5kg,長度不小于760cm但不超過3052cm |
39 | 8308.90.6000 | Buckles of stainless steel, each incorporating a snap fastener socket and adjustment teeth, designed for use with football helmet chin straps | 不銹鋼扣環,每個扣環包含一個扣件插座和調整齒,設計用于足球頭盔下巴帶 |
40 | 8310.00.0000 | Sign plates, name plates, address plates, or similar plates of chromium plated base metals or of nickel or aluminum, each weighing not less than 4 g | 標牌、銘牌、地址牌或類似的鍍鉻母材或鎳或鋁板,每個重量不小于4g |
41 | 8409.91.9290 | Parts suitable for use solely or principally with spark-ignition internal combustion piston engines of heading 8407 for marine propulsion (other than cast-iron parts, not advanced beyond cleaning, and machined only for the removal of fins, gates, sprues and risers or to permit location in finishing machinery or connecting rods) | 僅適用于或主要適用于8407品目船用火花點火式內燃機的零件(鑄鐵零件除外,未超出清潔范圍,且僅用于移除翅片、澆口、澆口和立管或允許在精加工機械或連桿中定位的零件) |
42 | 8409.91.9990 | Parts suitable for use solely or principally with spark-ignition internal combustion piston engines of heading 8407 (other than for aircraft engines, cast-iron parts, not advanced beyond cleaning, and machined only for the removal of fins, gates, sprues and risers or to permit location in finishing machinery, for vehicles of subheading 8701.20 or heading 8702, 8703 or 8704, for marine propulsion engines or connecting rods) | 第8407品目中僅適用于或主要適用于火花點火式內燃機的零件(飛機發動機除外,鑄鐵零件,未超出清潔范圍,且僅為移除翅片、澆口、澆口和冒口而加工,或僅為在精加工機械中定位而加工,適用于第8701.20子目或第8701.20子目的車輛)品目8702、8703或8704,用于船舶推進發動機或連桿) |
43 | 8414.59.6540 | DC blowers for use in motor vehicle climate control systems, each measuring no less than 328 mm by 127 mm by 107 mm and no more than 352 mm by 209 mm by 162 mm | 機動車氣候控制系統用直流鼓風機,每臺尺寸不小于328mm×127mm×107mm,不大于352mm×209mm×162mm |
44 | 8414.59.6560 | DC centrifugal radial blowers, each measuring not less than 350 mm by 127 mm by 107 mm and not more than 350 mm by 168 mm by 140 mm, of an output of 115 W to 280 W, and weighing at least 1.85 kg and no more than 2.08 kg | 直流離心式徑向鼓風機,每臺尺寸不小于350mm×127mm×107mm,不大于350mm×168mm×140mm,輸出功率115W~280W,重量至少為1.85kg,不大于2.08kg |
45 | 8414.59.6590 | Electrical/battery operated axial leaf blowers | 電動/電池驅動軸流葉片鼓風機 |
46 | 8414.90.1040 | Parts of fans, consisting of column assemblies comprising telescoping steel tubes, each with a mechanism to lock the assembly at a desired length, and front grills of steel, the foregoing for use in the manufacture of household pedestal fans | 風機部件,包括由可伸縮鋼管組成的立柱總成,每個立柱總成具有將總成鎖定在所需長度的機構,以及用于制造家用臺座風機的鋼制前格柵 |
47 | 8423.81.0030 | Retail computing scales, digital with tactile keypad or VGA display, with a maximum weighing capacity of not less than 10 kg but not more than 15.5 kg, measuring not less than 15 cm in width by 21 cm depth but not more than 41 cm in width by 25 cm in depth | 零售計算秤,數字,帶觸摸鍵盤或VGA顯示器,最大稱重能力不小于10公斤但不超過15.5公斤,寬度不小于15厘米,深度不小于21厘米,寬度不超過41厘米,深度不超過25厘米 |
48 | 8423.81.0040 | Compact portable shipping scales, of stainless steel, with a maximum weighing capacity of not more than 16 kg, with a digital display, weight below hook, and handles, measuring not less than 19 cm in width, not less than 21 cm in depth, not less than 3 cm in height but not more than 52 cm in width, not more than 41 cm in depth, not more than 13 cm in height | 不銹鋼小型便攜式運貨秤,最大重量不超過16公斤,帶數字顯示器,鉤下重量,手柄,寬不少于19厘米,深不少于21厘米,高不少于3厘米,寬不超過52厘米,深不超過41厘米,深不超過13厘米高度 |
49 | 8481.80.3070 | Hand-operated trunnion mounted ball valves of steel, each measuring over 5 cm but not exceeding 60 cm in diameter | 手動耳軸安裝鋼制球閥,每個直徑超過5cm但不超過60cm |
50 | 8483.10.1050 | Parts of spark-ignition internal combustion piston engines or rotary engines, consisting of transmission shafts (including camshafts and crankshafts) and cranks, the foregoing of machined cast iron or other ferrous metals, other than for engines of vehicles of chapter 87 | 火花點火式內燃機或旋轉式發動機的零件,包括傳動軸(包括凸輪軸和曲軸)和曲軸,上述零件為機加工鑄鐵或其他黑色金屬,但第87章車輛發動機除外 |
51 | 8483.40.5010 | Manual valve actuators, traveling nut type, of iron, each measuring over 20 cm but not exceeding 200 cm in length, suitable for use with ball, butterfly, plug or quadrosphere valves | 手動閥門執行機構,活動螺母型,鐵制,每個長度超過20cm但不超過200cm,適用于球閥、蝶閥、旋塞閥或四球閥 |
52 | 8501.40.2020 | Electric gear motors, single-phase AC, 4-pole permanent split capacitor type, of an output of 38 W or more but not exceeding 74.5 W, each enclosed in a housing of plastics measuring 12 cm or more but not more than 17 cm in length, which pivots at the end of a support of plastics, the other end of which houses on-off-oscillate and speed controls | 單相交流四極永久分裂電容式電力齒輪馬達,輸出功率為38瓦或以上,但不超過74.5瓦,每一臺均裝在長度為12厘米或以上但不超過17厘米的塑料外殼內,該外殼在塑料支架末端轉動,另一端裝有通斷振蕩和速度控制裝置 |
53 | 8501.40.2020 | Electric gear motors, single-phase AC, 4-pole permanent split capacitor type, of an output of 38 W or more but not exceeding 74.5 W, each enclosed in a housing of plastics measuring 13 cm or more but not more than 16 cm in length, which pivots at the end of a support of plastics, the other end of which houses on-off and speed controls | 單相交流四極永久分裂電容式電力齒輪馬達,輸出功率為38瓦或以上,但不超過74.5瓦,每一臺均裝在長度為13厘米或以上但不超過16厘米的塑料外殼內,該外殼在塑料支架的末端轉動,另一端裝有開關和速度控制裝置 |
54 | 8501.40.2020 | Electric gear motors, single-phase AC, 4-pole permanent split capacitor type, of an output of 38 W or more but not exceeding 74.5 W, each enclosed in a housing of plastics with on-off and speed controls | 單相交流四極永久分裂電容式電動齒輪馬達,輸出功率為38瓦或以上,但不超過74.5瓦,每個馬達均裝在帶開關和速度控制的塑料外殼內 |
55 | 8501.40.2040 | Electric motors other than gear motors, single-phase AC, 4-pole permanent split capacitor type, of an output of 60 W or more but not exceeding 74.5 W, each with a rotary switch attached by insulated conductors, enclosed in a housing of base metals | 除齒輪電動機外的電動機,單相交流,4極永久分裂電容式,輸出功率60瓦或以上,但不超過74.5瓦,每一個電動機都有一個旋轉開關,由絕緣導體連接,封閉在賤金屬外殼內 |
56 | 8501.40.4020 | Electric gear motors, single phase AC, of an output of 74.6 W or more but not exceeding 228 W, each with a spring, a coupling, and a locking connector, the assembly measuring not more than 30 cm in length, not more than 11 cm in width, not more than 16 cm in height | 輸出功率為74.6瓦或以上但不超過228瓦的單相交流齒輪電動機,每臺電動機配有彈簧、聯軸節和鎖緊連接器,總成長度不超過30厘米,寬度不超過11厘米,高度不超過16厘米 |
57 | 8501.40.4020 | Electric gear motors, single-phase AC, 4-pole permanent split capacitor type, of an output of 75 W or more but not exceeding 95 W, enclosed in a housing of plastics which pivots at the end of a support of plastics, the other end of which houses on-off-oscillate and speed controls | 單相交流四極永久分裂電容式電力齒輪電動機,輸出功率75瓦或以上,但不超過95瓦,裝在塑料外殼內,塑料外殼在塑料支架末端轉動,另一端裝有開關振蕩和速度控制裝置 |
58 | 8501.40.4040 | Electric motors other than gear motors, single-phase AC, 4-pole permanent split capacitor type, of an output of 75 W or more but not exceeding 110 W, each with a switch attached by insulated conductors, enclosed in a round housing of base metals with outside diameter measuring 85 mm or more but not exceeding 95 mm | 除齒輪電動機外的電動機,單相交流,4極永久分體式電容器式,輸出功率75瓦或以上,但不超過110瓦,每臺電動機都有一個由絕緣導線連接的開關,封閉在外徑為85毫米或以上但不超過95毫米的賤金屬圓形外殼內 |
59 | 8504.40.7007 | Power supplies for automatic data processing machines, each with a power output exceeding 50 W but not exceeding 150 W, weighing not more than 0.5 kg, measuring not more than 12.5 cm in length, not more than 5.6 cm in width and not more than 3.4 cm in depth, with integrated surge protection | 自動數據處理機用電源,每臺輸出功率超過50W但不超過150W,重量不超過0.5kg,長度不超過12.5cm,寬度不超過5.6cm,深度不超過3.4cm,具有集成式浪涌保護 |
60 | 8504.40.9550 | Rectifiers for charging of batteries, each measuring at least 275 mm but not more than 281 mm in length, at least 243 mm but not more than 249 mm in width and at least 102 mm but not more than 116 mm in height; weighing less than 5 kg, with input and output wires with connectors and attached mounting bracket | 電池充電用整流器,每個長度至少275mm但不超過281mm,寬度至少243mm但不超過249mm,高度至少102mm但不超過116mm;重量小于5kg,帶有帶連接器和安裝支架的輸入和輸出線 |
61 | 8504.40.9580 | Power adapters for a weather sensor or weather station display | 氣象傳感器或氣象站顯示器的電源適配器 |
62 | 8508.11.0000 | Robotic vacuum cleaners designed for residential use, each with a self-contained electric motor of a power not exceeding 50 W and dust bag/receptacle capacity not exceeding 1 L, whether or not shipped with accessories | 家用自動吸塵器,每個吸塵器配有功率不超過50瓦的獨立電動機和容量不超過1升的防塵袋/插座,無論是否與附件一起裝運 |
63 | 8511.30.0080 | Ignition coils for spark-ignition internal combustion engines of a kind used in outdoor power equipment | 戶外動力設備用火花點火式內燃機點火線圈 |
64 | 8511.80.6000 | Solenoid switches used in starter systems of internal combustion engines suitable for use in outdoor power equipment | 適用于戶外電力設備的內燃機起動系統用電磁開關 |
65 | 8516.29.0030 | Fan-forced portable electric heaters, each with a ceramic heating element | 風扇驅動便攜式電加熱器,每個都有陶瓷加熱元件 |
66 | 8516.29.0030 | Fan-forced portable electric heaters, each with a resistance heating element | 風扇驅動便攜式電加熱器,每個都有一個電阻加熱元件 |
67 | 8516.60.4070 | Portable countertop air fryers of a kind used for domestic purposes | 家用便攜式臺式空氣油炸機 |
68 | 8516.80.8000 | Tubular electric heating resistors | 管狀電熱電阻器 |
69 | 8525.80.3010 | Closed-loop, digital, video security systems, each consisting of one 4- or 8-channel network video recorder (NVR) or one 4- channel gateway that connects wirelessly at least 2 but no more than 8 color television cameras in housings of plastics, cables and power adapters, put up for retail sale | 閉環數字視頻安全系統,每個系統由一個4或8通道網絡錄像機(NVR)或一個4通道网关組成,在塑料外殼、電纜和電源適配器中無線連接至少2個但不超過8個彩色電視攝像機,供零售 |
70 | 8525.80.3010 | Closed-loop, digital, video security systems, each consisting of one 4-, 8- or 16-channel digital video recorder (DVR) that connects via cables to at least 2 but no more than 16 color television cameras in housings of plastics, cables and power adapters, put up for retail sale | 閉環數字視頻安全系統,每個系統由一個4通道、8通道或16通道數字視頻錄像機(DVR)組成,通過電纜連接至塑料、電纜和電源適配器外殼中的至少2個但不超過16個彩色電視攝像機,供零售 |
71 | 8531.20.0040 | Indicator panels incorporating light emitting diodes (LEDs), black plastic vacuum form or injection molding backing, with digital or illuminated border, capable of displaying words | 包括發光二極管(LED)、黑色塑料真空形式或注塑背襯的指示板,帶數字或照明邊框,能夠顯示文字 |
72 | 8531.90.3000 | Printed circuit board assemblies specially designed to control sound signals (alarms) in medical infusion pumps | 專門設計用于控制醫用輸液泵聲音信號(警報)的印刷電路板組件 |
73 | 8536.69.8000 | Wall-mounted receptacles conforming to types 1-15R, 5-15R or 5-20R of the National Electrical Manufacturers Association (NEMA), for a voltage not exceeding 1,000 V, with one or more standard sockets, whether or not incorporating one or more USB ports | 符合國家電氣制造商協會(NEMA)1-15R、5-15R或5-20R型的壁掛式插座,電壓不超過1000V,帶有一個或多個標準插座,無論是否包含一個或多個USB端口 |
74 | 8537.10.9170 | Controllers rated at 120 V, 60 Hz, suitable for electrically controlling hospital beds | 額定電壓為120V、60Hz的控制器,適用于醫院病床的電氣控制 |
75 | 8537.10.9170 | Electric power control bases, which switch an electric load between sources, either manually or automatically, for a voltage not exceeding 1,000 V | 電力控制基座,在電源之間手動或自動切換電力負荷,電壓不超過1000伏 |
76 | 8537.10.9170 | Electric power control boards, designed for use in gas absorption refrigerators for recreational vehicles | 娛樂車用氣體吸收式冰箱用電力控制板 |
77 | 8537.10.9170 | Printed circuit board assemblies specially designed to control medical infusion pumps | 專用于控制醫用輸液泵的印刷電路板組件 |
78 | 8539.31.0070 | T8 tubular fluorescent lamps, each measuring not less than 60 cm but not exceeding 118 cm in length | T8管形熒光燈,每個長度不小于60cm但不超過118cm |
79 | 8544.42.9090 | Insulated electrical wiring harnesses with control cords, fitted with connectors, for a voltage not exceeding 1,000 V, for incorporation into gas absorption refrigerators for recreational vehicles | 裝有連接器的、電壓不超過1000V的帶控制線的絕緣電線束,用于娛樂車輛的氣體吸收式冰箱 |
80 | 8546.20.0030 | Electrical insulators of ceramics, used in high-voltage, low-frequency electrical systems | 高壓低頻電氣系統用陶瓷電絕緣體 |
81 | 8546.20.0090 | Ceramic electrical insulators of alumina for gas ignition electrode assemblies, each measuring at least 6.6 cm but not more than 11.5 cm in length and not more than 0.95 cm in diameter, weighing not more than 25 g | 氣體點火電極組件用氧化鋁陶瓷電絕緣體,每個長度至少6.6厘米,但不超過11.5厘米,直徑不超過0.95厘米,重量不超過25克 |
82 | 8708.29.5060 | Tire carrier attachments, roof racks, fender liners, side protective attachments, the foregoing of steel | 輪胎托架附件,車頂行李架,擋泥板襯墊,側面保護附件,上述為鋼制 |
83 | 8708.70.4548 | Road wheels of cast aluminum for vehicles of heading 8703, each measuring 30 cm or more but not exceeding 56 cm in diameter and 15 cm or more but not over 31 cm in width (whether described in statistical reporting number 8708.70.4545 prior to January 1, 2020 or described in statistical reporting number 8708.70.4548 post January 1, 2020) | 稅目8703的鑄鋁車輪,每個直徑為30厘米或以上,但不超過56厘米,寬度為15厘米或以上,但不超過31厘米(無論是在2020年1月1日之前的統計報告編號8708.70.4545中描述的,還是在2020年1月1日之后的統計報告編號8708.70.4548中描述的) |
84 | 8708.99.8180 | Heater coils for use with the motor vehicles of headings 8701 to 8705, composed of steel, copper, aluminum and plastic, each not less than 184 mm and not more than 355 mm in height, not less than 350 mm and not more than 774 mm in length and not less than 32 mm and not more than 308 mm in width, each rated at not less than 6,300 kcal per hour and not more than 22,700 kcal per hour | 8701至8705號品目機動車輛用加熱器線圈,由鋼、銅、鋁和塑料組成,每個線圈高度不小于184mm,不大于355mm,長度不小于350mm,不大于774mm,寬度不小于32mm,不大于308mm,每個線圈的額定電流不小于6300kcal/h每小時不超過22700千卡 |
85 | 8708.99.8180 | Hitch riser plates of AISI 8620 alloy steel, each weighing not less than 94 g and not more than 96 g | 掛接裝置立管板,采用AISI8620合金鋼制成,每個重量不小于94g,不大于96g |
86 | 8708.99.8180 | Hitches of powder-coated steel for use with the motor vehicles of headings 8701 to 8705, designed to distribute weight, incorporating an adjustable sway control clamp, an adjustable hitch head and a chrome-plated hitch ball, each ball not less than 5.5 cm and not more than 6 cm in diameter, each hitch weighing not less than 40 kg and not more than 41 kg | 8701至8705號品目機動車輛用粉末涂層鋼制掛接裝置,其設計用于分配重量,包括一個可調搖擺控制夾、一個可調掛接頭和一個鍍鉻掛接球,每個球的直徑不小于5.5cm,不大于6cm,每個掛接裝置的重量不小于40kg,不大于6cm41千克 |
87 | 8708.99.8180 | Hitches of powder-coated steel for use with the motor vehicles of headings 8701 to 8705, for mounting in the bed of a truck, each incorporating two stationary legs, a head, a cross member, a slider, rail adapters, automatic locking jaws and a secondary handle lock, with an adjustable height not less than 36 cm and not more than 46 cm, with a gross trailer weight (GTW) capacity of not more than 9,980 kg | 用于8701至8705號品目機動車輛的粉末涂層鋼制掛接裝置,用于安裝在卡車底座上,每個掛接裝置包括兩個固定支腿、一個頭部、一個橫梁、一個滑塊、軌道適配器、自動鎖爪和一個副把手鎖,其可調高度不小于36cm,不超過46cm,總高度拖車重量(GTW)容量不超過9980kg |
88 | 8712.00.2500 | Bicycles having both wheels exceeding 63.5 cm in diameter, weighing less than 16.3 kg complete without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm, multi-speed | 雙輪直徑超過63.5厘米,重量小于16.3公斤,不帶附件,不與橫截直徑超過4.13厘米,多速輪胎一起使用的自行車 |
89 | 8712.00.4800 | Bicycles of aluminum having both wheels exceeding 25 cm but not exceeding 70 cm, each valued at less than $45 | 兩個輪子都超過25厘米但不超過70厘米的鋁制自行車,每輛價值不超過45美元 |
90 | 8714.92.1000 | Bicycle wheel rims, each not less than 30 cm and not more than 75 cm in diameter | 自行車輪圈,直徑不小于30厘米,不大于75厘米 |
91 | 8714.92.1000 | Bicycle wheel rims of aluminum, each not less than 451 mm and not more than 622 mm in diameter | 鋁制自行車輪圈,每個輪圈直徑不小于451mm,不大于622mm |
92 | 8716.90.5060 | Wheel hubs and spoke hubs for use on trailers or semi-trailers | 掛車或半掛車用輪轂和輪輻輪轂 |
93 | 9015.30.8000 | Levels, each with a frame of ABS plastics and a paraffin mineral oil filled glass vial, measuring 10.16 cm in length and 3.81 cm in width | 水平儀,每一個都有一個ABS塑料框架和一個填充石蠟礦物油的玻璃瓶,長10.16厘米,寬3.81厘米 |
94 | 9015.90.0190 | Parts and accessories of meteorological instruments and appliances, each consisting of a wind vane made of plastics and base metal weighing no more than 25 g | 氣象儀器和器具的零件和附件,每個零件和附件由塑料制成的風向標和重量不超過25g的母材組成 |
95 | 9015.90.0190 | Parts and accessories of meteorological instruments and appliances, each consisting of an assembly comprising 3 rotating wind cups, bearings, an internal aspirating fan and one or more solar panels | 氣象儀器和器具的零件和附件,每個零件和附件由一個總成組成,該總成包括3個旋轉的風杯、軸承、一個內部吸氣風扇和一個或多個太陽能電池板 |
